Southside office space in Birmingham, AL
Southside, Five Points South and Lakeview — adaptive-reuse and boutique office near UAB, Railroad Park and the city’s restaurant districts.
- Class A buildings
- 7
- Total RBA
- 556,789 SF
- Avg published ask
- $30.41/SF
- Published range
- $25.00–$36.38
Asking rents are midpoints of published full-service quotes where available (4 of 7 buildings).
Data as of · Birmingham Rent Roll
Tenant rep notes on Southside
- Southside inventory skews to smaller, renovated historic buildings, which suits creative, professional-services and healthcare-adjacent tenants.
- Floor plates are often smaller, so larger users may need multiple floors or buildings — factor that into efficiency and load factor comparisons.
- Walkability and amenities are the draw; parking availability varies building to building and should be negotiated up front.
Class A office buildings in Southside
| Building | RBA | % Leased | Asking rent |
|---|---|---|---|
| The Crescent Building 2311 Highland Ave, Birmingham Full building details (Colliers login) ↗ | 139,654 SF | 98.4% | Withheld |
| University Hall 1402 S 10th Ave, Birmingham Full building details (Colliers login) ↗ | 109,000 SF | — | Withheld |
| Denham Office 1143 1st Ave S, Birmingham Full building details (Colliers login) ↗ | 82,000 SF | 89.3% | $29.50 - 32.00 SF/Year |
| The Hardwick 2308 1st Ave S, Birmingham Full building details (Colliers login) ↗ | 63,000 SF | — | Withheld |
| Shipshape 2222 Arlington Ave S, Birmingham Full building details (Colliers login) ↗ | 55,000 SF | 95.6% | $34.75 - 38.00 SF/Year/FS |
| One Highland Place 2145-2151 Highland Ave S, Birmingham Full building details (Colliers login) ↗ | 54,435 SF | 83.4% | $29.50 SF/Year/FS |
| Hill Building (Bldg A) 4500 5th Ave S, Birmingham Full building details (Colliers login) ↗ | 53,700 SF | 37.4% | $25.00 SF/Year/FS |
Data as of · Birmingham Rent Roll
Other Birmingham office submarkets
Leasing office space in Southside?
Get a tenant-side read on your options, current market rents and what concessions landlords are offering — before you tour or renew.